|
公司基本資料信息
|
產(chǎn)品類型 | Conductor 導(dǎo)體 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯數(shù) No. | Construction | 絞合外徑 Diameter | |
PV1-F | 1.5mm² | 1 | 30/0.25 | 1.57 | 13.7 |
2.5mm² | 1 | 49/0.25 | 2.02 | 8.21 | |
4.0mm² | 1 | 52/0.3 | 2.50 | 5.09 | |
4.0mm² | 1 | 56/0.3 | 2.59 | 5.09 | |
6.0mm² | 1 | 84/0.3 | 3.30 | 3.39 | |
10.0mm² | 1 | 78/0.4 | 4.25 | 1.95 | |
De |
說明: | ||||
Temperature:-40~90℃ | 工作溫度:-40~90℃ | ||||
Rating voltage:600/1000V | 額定電壓:600/1000V | ||||
Conductor:stranded tinned cooper | 導(dǎo)體:絞合鍍錫銅導(dǎo)體 | ||||
Insulation:XLPE | 絕緣:交聯(lián)聚烯烴 | ||||
Jacket:XLPE | 護(hù)套:交聯(lián)聚烯烴 | ||||
Reference Standard:2 Pfg 1169/08.2007 | 參照標(biāo)準(zhǔn):2 Pfg 1169/08.2007 |
產(chǎn)品類型 | Conductor 導(dǎo)體 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯數(shù) No. | Construction | 絞合外徑 Diameter | |
PV1500DC-F | 1.5mm² | 1 | 30/0.25 | 1.57 | 13.7 |
2.5mm² | 1 | 49/0.25 | 2.02 | 8.21 | |
4.0mm² | 1 | 52/0.3 | 2.50 | 5.09 | |
4.0mm² | 1 | 56/0.3 | 2.59 | 5.09 | |
6.0mm² | 1 | 84/0.3 | 3.30 | 3.39 | |
10.0mm² | 1 | 78/0.4 | 4.25 | 1.95 | |
De |
說明: | ||||
Temperature:-40~90℃ | 工作溫度:-40~90℃ | ||||
Rating voltage:DC 1500V | 額定電壓:DC 1500V | ||||
Conductor:stranded tinned cooper | 導(dǎo)體:絞合鍍錫銅導(dǎo)體 | ||||
Insulation:XLPE | 絕緣:交聯(lián)聚烯烴 | ||||
Jacket:XLPE | 護(hù)套:交聯(lián)聚烯烴 | ||||
Reference Standard:2 Pfg 1990/05.12 | 參照標(biāo)準(zhǔn):2 Pfg 1990/05.12 |
產(chǎn)品類型 | Conductor 導(dǎo)體 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯數(shù) No. | Construction | 絞合外徑 Diameter | |
PV1-F & PV Wire |
1.5mm²(16AWG) | 1 | 30/0.25 | 1.57 | 13.7 |
2.5mm²(14AWG) | 1 | 49/0.25 | 2.02 | 8.21 | |
4.0mm²(12AWG) | 1 | 52/0.30 | 2.49 | 5.09 | |
4.0mm²(12AWG) | 1 | 56/0.30 | 2.59 | 5.09 | |
6.0mm²(10AWG) | 1 | 84/0.30 | 3.30 | 3.39 | |
10.0mm²(8AWG) | 1 | 78/0.40 | 4.25 | 1.95 | |
De |
說明: | ||||
Temperature:-40~90℃ | 工作溫度:-40~90℃ | ||||
Rating voltage:600/1000V | 額定電壓:600/1000V | ||||
Conductor:stranded tinned cooper | 導(dǎo)體:絞合鍍錫銅導(dǎo)體 | ||||
Insulation:XLPE | 絕緣:交聯(lián)聚烯烴 | ||||
Jacket:XLPE | 護(hù)套:交聯(lián)聚烯烴 | ||||
Reference Standard:2 PfG 1169/08.2007&UL4703 | 參照標(biāo)準(zhǔn):2 PfG 1169/08.2007&UL4703 |
產(chǎn)品類型 | Conductor 導(dǎo)體 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯數(shù) No. | Construction | 絞合外徑 Diameter | |
PV1-F & PV Wire |
1.5mm²(16AWG) | 1 | 30/0.25 | 1.57 | 13.7 |
2.5mm²(14AWG) | 1 | 49/0.25 | 2.02 | 8.21 | |
4.0mm²(12AWG) | 1 | 52/0.30 | 2.49 | 5.09 | |
4.0mm²(12AWG) | 1 | 56/0.30 | 2.59 | 5.09 | |
6.0mm²(10AWG) | 1 | 84/0.30 | 3.30 | 3.39 | |
10.0mm²(8AWG) | 1 | 78/0.40 | 4.25 | 1.95 | |
De |
說明: | ||||
Temperature:-40~90℃ | 工作溫度:-40~90℃ | ||||
Rating voltage:1000V or 2000V | 額定電壓:1000V or 2000V | ||||
Conductor:stranded tinned cooper | 導(dǎo)體:絞合鍍錫銅導(dǎo)體 | ||||
Insulation:XLPE | 絕緣:交聯(lián)聚烯烴 | ||||
Jacket/Insulation:XLPE | 護(hù)套/絕緣:交聯(lián)聚烯烴 | ||||
Reference Standard:2 PfG 1169/08.2007&UL4703 | 參照標(biāo)準(zhǔn):2 PfG 1169/08.2007&UL4703 |